FSCs>FSG 95 - Metal Bars, Sheets & Shapes>Plate, Sheet, Strip, Foil, and Leaf>12555963 - 20048-780
Plate, Sheet, Strip, Foil, and Leaf: 12555963, 16108018-001, 20048-780
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
12555963 | 9515-01-681-2780 | Armor Plate | | U S Army Tank Automotive Command (19207)
| |
12555964 | 9515-01-681-2779 | Armor Plate | | U S Army Tank Automotive Command (19207)
| |
12555965 | 9515-01-681-2789 | Armor Plate | | U S Army Tank Automotive Command (19207)
| |
12555966 | 9515-01-681-3016 | Armor Plate | | U S Army Tank Automotive Command (19207)
| |
12555967 | 9515-01-681-2785 | Armor Plate | | U S Army Tank Automotive Command (19207)
| |
12555968 | 9515-01-681-2794 | Armor Plate | | U S Army Tank Automotive Command (19207)
| |
12555972 | 9515-01-681-3015 | Armor Plate | | U S Army Tank Automotive Command (19207)
| |
12581807 | 9515-01-677-3517 | Armor Plate | | U S Army Tank Automotive Command (19207)
| |
12581809 | 9515-01-677-3525 | Armor Plate | | U S Army Tank Automotive Command (19207)
| |
12581820 | 9515-01-677-3463 | Armor Plate | | U S Army Tank Automotive Command (19207)
| |
12581821 | 9515-01-677-3497 | Armor Plate | | U S Army Tank Automotive Command (19207)
| |
12596227 | 9515-01-691-4761 | Armor Plate | | U S Army Tank Automotive Command ()
| |
12617507 | 9515-01-691-4798 | Armor Plate | | U S Army Tank Automotive Command ()
| |
12617508 | 9515-01-691-4791 | Armor Plate | | U S Army Tank Automotive Command ()
| |
13052623 | 9515-01-681-8632 | Armor Plate | | U S Army Armament Research (19200)
| |
140T2646-2 140T26462 | 9515-01-685-2426 | Plate, Metal | | The Boeing Company (81205)
| |
159-7948 1597948 | 9515-01-685-7662 | Plate, Metal | End Item Identification: 2410-01-565-2603; tractor, full tracked, low speed Basic Shape Style: Solid Edge Type: Square
| Caterpillar Inc. (11083)
| |
159-7949 1597949 | 9515-01-685-7652 | Plate, Metal | End Item Identification: 2410-01-565-2603; tractor, full tracked, low speed Basic Shape Style: Solid Edge Type: Square
| Caterpillar Inc. (11083)
| |
16108018-001 16108018001 | 9515-01-691-9291 | Plate, Metal | | General Dynamics Land Systems Inc. (7W356)
| |
20048-780 20048780 | 9515-01-681-8151 | Sheet, Metal | Width: 39.125 inches nominal Length: 144.0 inches nominal Nominal Corrugation Depth: 0.875 inches
| Corrugated Metals, Inc. (6X177)
| |